<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See Oprah? It’s a bad plan.</title>
	<atom:link href="http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/</link>
	<description>Success only runs one direction....</description>
	<lastBuildDate>Wed, 16 May 2012 17:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jen</title>
		<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/comment-page-1/#comment-2967</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysupward.com/blog/?p=1493#comment-2967</guid>
		<description>I have to laugh. After the World Trade Center bombings, the president was pounding the pavement with his &quot;spend money or the terrorists win&quot; rhetoric. So we spent. And spent. And a few years later, the economy sort of imploded.

Of course, it&#039;s not that cut and dried. Fifteen years ago, people bemoaned the dismal savings rate. A shocking number of people still haven&#039;t saved anywhere what they&#039;re going to need for retirement. It&#039;s going to come back around.</description>
		<content:encoded><![CDATA[<p>I have to laugh. After the World Trade Center bombings, the president was pounding the pavement with his &#8220;spend money or the terrorists win&#8221; rhetoric. So we spent. And spent. And a few years later, the economy sort of imploded.</p>
<p>Of course, it&#8217;s not that cut and dried. Fifteen years ago, people bemoaned the dismal savings rate. A shocking number of people still haven&#8217;t saved anywhere what they&#8217;re going to need for retirement. It&#8217;s going to come back around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Leem</title>
		<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/comment-page-1/#comment-2966</link>
		<dc:creator>Harry Leem</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysupward.com/blog/?p=1493#comment-2966</guid>
		<description>Jimmy Carter learned the power of American consumers when he thought it would be a good idea to suggest everyone stop using their credit cards. Talk about &quot;unintended consequences!&quot;</description>
		<content:encoded><![CDATA[<p>Jimmy Carter learned the power of American consumers when he thought it would be a good idea to suggest everyone stop using their credit cards. Talk about &#8220;unintended consequences!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Harkins</title>
		<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/comment-page-1/#comment-1031</link>
		<dc:creator>Jamie Harkins</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysupward.com/blog/?p=1493#comment-1031</guid>
		<description>But how messed up IS an economy based on 70% consumer spending...I mean am I the only one who thinks that is completely silly?  Should our GDP really depend on a robust Christmas shopping season?  The problem here is we need systematic change - we HAVE to stop measuring the progress in our economy by consumer measures.  The GDP was never designed for what we use it for.  In the past 50 years our economy has &quot;grown&quot; by these measures but we as a nation have not become any happier or more content with our lives.  There are alternative measures out there..and countries all over the world are starting to use them.

&lt;em&gt;Editor’s note: Please keep in mind the lion’s share of that 70% comes from food, fuel, and other essential items. Discretionary spending is, by far, the minority of the GDP.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>But how messed up IS an economy based on 70% consumer spending&#8230;I mean am I the only one who thinks that is completely silly?  Should our GDP really depend on a robust Christmas shopping season?  The problem here is we need systematic change &#8211; we HAVE to stop measuring the progress in our economy by consumer measures.  The GDP was never designed for what we use it for.  In the past 50 years our economy has &#8220;grown&#8221; by these measures but we as a nation have not become any happier or more content with our lives.  There are alternative measures out there..and countries all over the world are starting to use them.</p>
<p><em>Editor’s note: Please keep in mind the lion’s share of that 70% comes from food, fuel, and other essential items. Discretionary spending is, by far, the minority of the GDP.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/comment-page-1/#comment-220</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysupward.com/blog/?p=1493#comment-220</guid>
		<description>The media began with constant &quot;how not to spend money&quot; updates. It took a few months of this constant barrrage for the majority of the country who still have jobs to begin to think...they must know something I don&#039;t know, and take this knee jerk advice to heart. We need someone to scream, &quot;if you have a job...take that vacation, take your family out to eat, and buy a new pair of shoes!&quot;  I appear monthly on a local TV station for the past two months they have asked me to offer money saving solutions, and I have informed them that this is not what my customers care about. They want to feel good right now, so I want to offer feel good ideas. Consumer confidence has been trampled on by the media, which gives them something to report on. What a vicious circle.</description>
		<content:encoded><![CDATA[<p>The media began with constant &#8220;how not to spend money&#8221; updates. It took a few months of this constant barrrage for the majority of the country who still have jobs to begin to think&#8230;they must know something I don&#8217;t know, and take this knee jerk advice to heart. We need someone to scream, &#8220;if you have a job&#8230;take that vacation, take your family out to eat, and buy a new pair of shoes!&#8221;  I appear monthly on a local TV station for the past two months they have asked me to offer money saving solutions, and I have informed them that this is not what my customers care about. They want to feel good right now, so I want to offer feel good ideas. Consumer confidence has been trampled on by the media, which gives them something to report on. What a vicious circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber willson</title>
		<link>http://alwaysupward.com/blog/see-oprah-its-a-bad-plan/comment-page-1/#comment-205</link>
		<dc:creator>amber willson</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysupward.com/blog/?p=1493#comment-205</guid>
		<description>I was so excited to see this today!  I am so with you!  You read my mind!!!  Thank you for posting this!  I feel the same way!  We need people to spend, spend, spend!  I&#039;m not saying go into debt or spend beyond your means.  Just fiqure out what you can comfortably afford even if it&#039;s $10 and spend it into your community.  Good job!!  I needed to know that someone else was thinking and feeling the same way I was today!  Thank you!</description>
		<content:encoded><![CDATA[<p>I was so excited to see this today!  I am so with you!  You read my mind!!!  Thank you for posting this!  I feel the same way!  We need people to spend, spend, spend!  I&#8217;m not saying go into debt or spend beyond your means.  Just fiqure out what you can comfortably afford even if it&#8217;s $10 and spend it into your community.  Good job!!  I needed to know that someone else was thinking and feeling the same way I was today!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

